Display Korea 2026 Schedule
2026. 3. 12
| Day 1 | 8:50-9:00 | Opening Remarks |
| 09:00-09:25 | [Keynote] OLED Expansion and Challenges: IT Adoption, Premium TV Competition UBI Research |
|
| 09:25-09:50 | [Keynote] FMM-less Color Patterning Technologies for Next-Generation OLED Displays: Process Integration and Structural Perspectives Samsung Display |
|
| 09:50-10:15 | [Keynote] Development of Printed Display Technology Guangdong Juhua Printed Display Technology Co.Ltd. |
|
| 10:15-10:35 | Coffee Break | |
| 10:35-11:00 | High-Efficiency Tantium MicroLED for Active-Matrix Displays PlayNitride |
|
| 11:00-11:25 | Development of transfer & bonding technology for the mass production of micro-LED displays SFA |
|
| 11:25-11:50 | Market Trends and Strategic Evolution of OLED Emissive Materials UBI Research |
|
| 11:50-13:30 | Lunch | |
| 13:30-13:55 | Accelerating Industry Growth through Advances in Phosphorescent OLED Performance Universal Display Corporation (UDC) |
|
| 13:55-14:20 | ZRIET Mechanism and ZETPLEX OLED: LORDIN’s Breakthrough in Next Generation Blue Phosphorescence LORDIN |
|
| 14:20-14:45 | Unlocking BT.2020: How Quantum Dot Technology Transforms Display Color Quality Nanosys |
|
| 14:45-15:10 | Coffee Break | |
| 15:10-15:35 | Recent Trends Behind Immersive Displays: Enabling Technologies for AI Smartglasses LetinAR |
|
| 15:35-16:00 | Unlocking the Post-Smartphone Era: The Critical Role of LC Dimming in Smart Glasses Optiple |
|
| 16:00-16:25 | Coffee Break | |
| 16:25-16:50 | Compact Metrology for AR/VR ISSOFT |
|
| 16:50-17:15 | ISOLED-D and CIL India: Reliable Deuterated Reagents for OLED Applications with Proven Quality and Secure Supply Cambridge Isotope Laboratories |
|
| 17:30 ~ | Networking time with Wine |
2026. 3. 13
| Day 2 | 08:50-09:00 | Congratulatory Remarks KDIA |
| 09:00-09:25 | [Keynote] µLED Display R&D and Industrial Ecosystem Development KDIA |
|
| 09:25-09:50 | [Keynote] From 55 to 97 inches: Technological Evolution of Large OLED TV Displays LG Display |
|
| 09:50-10:15 | [Keynote] Seizing the Upward Trend: The Leap of Micro-LED into Industrialization Chengdu Vistar Optoelectronics Co.,Ltd. |
|
| 10:15-10:35 | Coffee Break | |
| 10:35-11:00 | The Evolution of Ultra-Large Premium TV: From Micro RGB Backlight to the Micro-LED Era UBI Research |
|
| 11:00-11:25 | AMR Total Repair Platform: Powering the Future of Mini- & Micro-LED Displays ENJET Co. LTD |
|
| 11:25-11:50 | Manufacturing Processes and MI(Metrology Inspection) Technologies for MicroLED Displays ELP |
|
| 11:50-13:30 | Lunch | |
| 13:30-13:55 | High-Index Nanocomposite Formulations for OLED Display Applications Pixelligent |
|
| 13:55-14:20 | Changes of micro display market and challenges of Chinese companies SIDTEK |
|
| 14:20-14:45 | Next Steps: Scaling OTI’s Innovation from Smartphones Towards OLED Advances OTI Lumionics Inc. |
|
| 14:45-15:15 | Coffee Break | |
| 15:15-15:40 | Next-Generation MicroLED & COB Display Technologies for Professional Applications Changchun Cedar Electronics Technology Co., Ltd. |
|
| 15:40-16:05 | Multiscale modeling of OLED devices: from atoms to device-level performance Software for Chemistry & Materials |
Please be advised that the presentation schedule may be modified depending on the speakers’ availability.
